Keyword clickbank script
Google Results 775,000
Overture Searches 86.00

clickbank script
Website Title Website URL PR Words Repeats Density Title Link Alt Kw Desc Bold H1 Tags
CBRocket PHP Script for ClickBank Affiliates www.ans2000.com 5 563 0 0.00% 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
ClickBank Script - SEO Chat forums.seochat.com 3 1859 8 0.43% 1 (20.0%) 0 (0.0%) 0 (0.0%) 1 (25.0%) 2 (16.7%) 2 (14.3%) 1 (100.0%)
ClickBank Script and Site - Master Resell Rights - ScriptsBank com www.scriptsbank.com 1 689 3 0.44% 1 (9.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Two ClickBank Scripts - Fullycoded com fullycoded.com 4 751 1 0.13% 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (50.0%) 0 (0.0%)

clickbank
Website Title Website URL PR Words Repeats Density Title Link Alt Kw Desc Bold H1 Tags
CBRocket PHP Script for ClickBank Affiliates www.ans2000.com 5 563 8 1.42% 1 (16.7%) 1 (2.7%) 0 (0.0%) 0 (0.0%) 1 (25.0%) 0 (0.0%) 0 (0.0%)
ClickBank Script - SEO Chat forums.seochat.com 3 1859 18 0.97% 1 (20.0%) 0 (0.0%) 0 (0.0%) 1 (25.0%) 2 (16.7%) 2 (14.3%) 1 (100.0%)
ClickBank Script and Site - Master Resell Rights - ScriptsBank com www.scriptsbank.com 1 689 11 1.60% 1 (9.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Two ClickBank Scripts - Fullycoded com fullycoded.com 4 751 7 0.93% 1 (16.7%) 2 (11.8%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (50.0%) 0 (0.0%)

script
Website Title Website URL PR Words Repeats Density Title Link Alt Kw Desc Bold H1 Tags
CBRocket PHP Script for ClickBank Affiliates www.ans2000.com 5 563 3 0.53% 1 (16.7%) 0 (0.0%) 0 (0.0%) 1 (33.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
ClickBank Script - SEO Chat forums.seochat.com 3 1859 13 0.70% 1 (20.0%) 0 (0.0%) 0 (0.0%) 1 (25.0%) 2 (16.7%) 2 (14.3%) 1 (100.0%)
ClickBank Script and Site - Master Resell Rights - ScriptsBank com www.scriptsbank.com 1 689 9 1.31% 1 (9.1%) 2 (3.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Two ClickBank Scripts - Fullycoded com fullycoded.com 4 751 6 0.80% 0 (0.0%) 4 (23.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (50.0%) 0 (0.0%)